<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing: The Phottix Hector Live View Remote</title>
	<atom:link href="http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/</link>
	<description>Photo Accessories, Tips, Tricks, and Industry News</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pat</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-223</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-223</guid>
		<description>Will the image I see on the Phottix Hector&#039;s LCD be an exact replica of the image I would see on my canon 450&#039;s LCD ?
Will it be the exact same image quality? 

Thank you,
Pat</description>
		<content:encoded><![CDATA[<p>Will the image I see on the Phottix Hector&#8217;s LCD be an exact replica of the image I would see on my canon 450&#8242;s LCD ?<br />
Will it be the exact same image quality? </p>
<p>Thank you,<br />
Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibi</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-47</link>
		<dc:creator>bibi</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-47</guid>
		<description>hi, please can you tell me how it is possible to have a usb live view plug + a stereo jack on a side of the cable and only (if i see well) a mono jack on the other side ? and is it possible to add two or three meters more of jack/jack cable to have more than 4 meters of cable (1,8m is tooooooo short for me)

thank you</description>
		<content:encoded><![CDATA[<p>hi, please can you tell me how it is possible to have a usb live view plug + a stereo jack on a side of the cable and only (if i see well) a mono jack on the other side ? and is it possible to add two or three meters more of jack/jack cable to have more than 4 meters of cable (1,8m is tooooooo short for me)</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phottix Journal</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-38</link>
		<dc:creator>Phottix Journal</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-38</guid>
		<description>Hello Sven:

Thank you for your comment. No, you can&#039;t control the zoom with a Phottix Hector. Most of the camera models the Hector is compatible with (ie. Canon, Nikon, Sony DSLRs) have zoom function in their lenses, uncontrollable by a remote. 

I am unsure about using the Hector with an IR remote. I will ask the engineers. Please tell me: Which camera are you using?</description>
		<content:encoded><![CDATA[<p>Hello Sven:</p>
<p>Thank you for your comment. No, you can&#8217;t control the zoom with a Phottix Hector. Most of the camera models the Hector is compatible with (ie. Canon, Nikon, Sony DSLRs) have zoom function in their lenses, uncontrollable by a remote. </p>
<p>I am unsure about using the Hector with an IR remote. I will ask the engineers. Please tell me: Which camera are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-37</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-37</guid>
		<description>Am I right, that this unit doesn&#039;t provide me a possibility to control the zoom? I searched for this function in various descriptions but couldn&#039;t find anything. I&#039;m at the moment looking for a remote control for my DSLR. The Phottix Hector looks great and - although it costs much more than other units - it would be my first choice. But for me the extra monitor just makes sense, if I could not just release and focus remotely, but also control the zoom. Technically this should be no problem, regarding the fact that I found remote controls for app. 15 Dollars that could do so. Therefore I can&#039;t imagine that such a function won&#039;t be incorporated into such a - comparably - complicated unit like the Phottix Hctor Remote Unit. 

Alternatively: I use an Olympus E-Series Camera. Can I use the Phottix with an ordinary infrared control at the same time (using the infrared control to control the zoom and the Phottix to check the result) or will one unit &quot;block&quot; the other (cause then I would already have 3 release buttons working parallel)?</description>
		<content:encoded><![CDATA[<p>Am I right, that this unit doesn&#8217;t provide me a possibility to control the zoom? I searched for this function in various descriptions but couldn&#8217;t find anything. I&#8217;m at the moment looking for a remote control for my DSLR. The Phottix Hector looks great and &#8211; although it costs much more than other units &#8211; it would be my first choice. But for me the extra monitor just makes sense, if I could not just release and focus remotely, but also control the zoom. Technically this should be no problem, regarding the fact that I found remote controls for app. 15 Dollars that could do so. Therefore I can&#8217;t imagine that such a function won&#8217;t be incorporated into such a &#8211; comparably &#8211; complicated unit like the Phottix Hctor Remote Unit. </p>
<p>Alternatively: I use an Olympus E-Series Camera. Can I use the Phottix with an ordinary infrared control at the same time (using the infrared control to control the zoom and the Phottix to check the result) or will one unit &#8220;block&#8221; the other (cause then I would already have 3 release buttons working parallel)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phottix Journal</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-7</link>
		<dc:creator>Phottix Journal</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-7</guid>
		<description>Hello jason: Thank you for your comment. At present there is no AV output jack on the Hector, needed to attach to larger viewing screens. I will forward this idea to the design department. Perhaps it can be incorporated into future versions.</description>
		<content:encoded><![CDATA[<p>Hello jason: Thank you for your comment. At present there is no AV output jack on the Hector, needed to attach to larger viewing screens. I will forward this idea to the design department. Perhaps it can be incorporated into future versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://journal.phottix.com/photo-accessory-news/introducing-phottix-hector-live-view-remote/comment-page-1/#comment-4</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://journal.phottix.com/?p=60#comment-4</guid>
		<description>Can this divise be plugged into a monitor to get a larger screen?</description>
		<content:encoded><![CDATA[<p>Can this divise be plugged into a monitor to get a larger screen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
